Sacred Geometry
Assorted Tables
Planetary Numbers
| Planetary Numbers | S1. Planetary Equatorial Radius (Metres x 10^6) | S2. Planetary Mass (kg x 10^14) | S3. Planetary Distance from the Sun (Metres x 10^9) | S4. Planetary Sidereal Period of Rotation (Days) | S5. Planetary Rotation on own axis (Days) | |
|---|---|---|---|---|---|---|
| E | 32b | 6.378 | 5.978 | 14.96 | 365.24 | 1.00 |
| ☾ | 13 | 1.738 | 0.073 | 14.96 | n/a | 27.32 |
| ☿ | 12 | 2.420 | 0.330 | 5.79 | 87.97 | 58.70 |
| ♀ | 14 | 6.085 | 4.869 | 10.82 | 224.70 | 243.00 |
| ☉ | 30 | 696.000 | 1,989,000.000 | n/a | n/a | 25.38 |
| ♂ | 27 | 3.375 | 0.642 | 22.79 | 687.00 | 1.03 |
| ♃ | 21 | 71.400 | 1899.000 | 77.83 | 4,331.77 | 0.41 |
| ♄ | 32 | 60.400 | 568.500 | 142.70 | 10,760.03 | 0.43 |
Platonic Solids
| S6. The Platonic Solids | S7. Number of Edges | S8. Number of Planes | S9. Number of Faces | S10. Number of Vertices (Corners) | ||
|---|---|---|---|---|---|---|
| Spirit | 31b | Dodecahedron | 30 | 60 | 12 | 20 |
| F | 31 | Pyramid/Tetrahedron | 6 | 12 | 4 | 4 |
| A | 11 | Octahedron | 12 | 24 | 8 | 6 |
| W | 23 | Icosahedron | 30 | 60 | 20 | 12 |
| E | 32b | Cube/Hexahedron | 12 | 24 | 6 | 8 |
| Sphere | 1 | 1 | 1 | - |
| S14. Figures, Numbers, Platonic Solids and Perfect Geometric Shapes | S15. Points of the Pentagram (Elements) and the Hexagram (Planets) | ||
|---|---|---|---|
| 1 | Point | ||
| 2 | Line, the Cross | ||
| 3 | Triangle (the Plane, the Diamond, Oval, and other [Daath: Top point of Hexagram]) | Top point of Hexagram | |
| 4 | Square, Rhombus, Tetrahedron, Pyramid, Equal-armed Cross (three dimensional figure) | Upper right point of Hexagram | |
| 5 | Pentagram, Pentagon (Tesseraet) | Upper left point of Hexagram | |
| 6 | Hexagram, Hexagon, unicursal Hexagram, Calvary Cross, Cube, Truncated Pyramid | Centre point of Hexagram | |
| 7 | Heptagram, Heptagon, Heptangle | Lower right point of Hexagram | |
| 8 | Octagram, Octogon, Octangle | Lower left point of Hexagram | |
| 9 | Enneagram, Enneagon, Enneangle | Bottom point of Hexagram | |
| 10 | Decagram, Decagon, Decangle, Double Cube (of 10 faces) | ||
| Spirit | 31b | Dodecahedron | Top point of Pentagram |
| F | 31 | Tetrahedral | Lower right point of Pentagram |
| A | 11 | A Octahedron | Upper left point of Pentagram |
| W | 23 | W Icosahedron | Upper right point of Pentagram |
| E | 32b | E 32b Square, Cube | Lower left point of Pentagram |
| ☾ | 13 | Enneagram, Greek Cross | Bottom point of Hexagram |
| ☿ | 12 | Octagram | Lower left point of Hexagram |
| ♀ | 14 | Heptagram | Lower right point of Hexagram |
| ☉ | 30 | Hexagram | Centre point of Hexagram |
| ♂ | 27 | Pentagon | Upper left point of Hexagram |
| ♃ | 21 | Square and Rhombus | Upper right point of Hexagram |
| ♄ | 32 | Triangle | Top point of Hexagram |
Metrology
| Measures covert to¹ | Imperial (inches) | Imperial (feet) | Metric (cm) | Metric (metre) |
|---|---|---|---|---|
| 1 Imperial Inch | 1 | 0.0833 | 2.540 | 0.0254 |
| 1 Imperial Foot | 12 | 1 | 30.48 | 0.3048 |
| 1 Imperial Rod | 198 | 16.50 | 502.92 | 5.0292 |
| 1 Metric Centimetre | 0.3937 | 0.0328 | 1 | 0.01 |
| 1 Metric Metre | 39.37 | 3.28084 | 100 | 1 |
| 1 Megalithic Inch | 0.8166 | 0.06805 | 2.07164 | 0.0207164 |
| 1 Megalithic Yard | 32.664 | 2.722 | 82.96656 | 0.8296656 |
| 1 Megalithic Rod | 195.984 | 16.332 | 497.799 | 4.97799 |
| 1 Standard Cubit | 17.674 | 1.4733 | 44.893 | 0.44893 |
| 1 Royal Cubit | 20.620 | 1.7183 | 52.375 | 0.52375 |
| 1 Roman Foot | 11.56 | 0.963 | 29.406 | 0.29406 |
| 1 Roman Foot (Short) | 11.52 | 0.96 | 29.2608 | 0.292608 |
| 1 Greek Foot | 12 | 1 | 30.48 | 0.3048 |
| 1 Greek Stadia | 7200 | 600 | 1828.8 | 18.288 |
| 1 Greek Plethron | 1200 | 100 | 304.8 | 3.048 |


